Model number | DV14 | ||||
---|---|---|---|---|---|
Brand | OEM | ||||
Origin | China | ||||
small orders | Accepted |
Key Specs/Special Features:
(Sigma Mstar MSC8328Q + Sony135+Sony135)
-Resolution: 4K (3840*2160P)/30FPS,FHD (1920*1080P/120FPS/60FPS
– Screen: 2.0 inch
– Wi-Fi support; Application: 2.4G-2.48G, 802.11a/b/g/n/ac
– Format: MOV, JPG
– Memory: 128 GB external Micro SD card
-Built-in Li-battery: 900mah
-Viewing angle: 170°
-Battery: 1050mAh
– Waterproof: 30M
Product certificates
Certificate standard | EMC | ||||
---|---|---|---|---|---|
Certificate Image |
Click on the image to see a larger one |
||||
Certificate number | ZKT-2018081388C | ||||
Date of issue | 2018/08/20 | ||||
Issued by | Shenzhen ZKT Technology Co., Ltd. | ||||
Expiration date | 2025/12/09 |
Certificate standard | RSST | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | ZKT-2019063125C | ||||
Date of issue | 2019/01/02 | ||||
Issued by | Shenzhen ZKT Technology Co., Ltd. | ||||
Expiration date | 2025/12/09 |
To note: Not all certificate agents offer online search, and some have a time limit for issuing new certificates. If you can’t find a certificate online, contact the certifying agency or provider for further verification.
Delivery Information
FOB port | Shenzhen | ||||
---|---|---|---|---|---|
Lead time | 10–15 days | ||||
Weight per unit | 1.0 kg | ||||
Dimensions per unit | 17.5 x 13.2 x 8.3 centimeters |
US HTS code | 8503.09.09 00 | ||||
---|---|---|---|---|---|
Units per export carton | 20.0 | ||||
Export Carton Dimensions | 54 x 46 x 16 centimeters | ||||
export carton weight | 12 kilograms |
Main export markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Middle East/Africa
– North America
– Western Europe
– 4K action camera
Download more information about this product